What the estimate covers
A private road journey on the selected route. Standard and VIP capacities are subject to luggage. Round-trip estimates combine two legs on the same route.
Indicative rates for a private vehicle from AUA. Your exact address, travel date, luggage and availability determine the confirmed quote.
| Destination | Typical drive | Standard | VIP SUV | Your journey |
|---|---|---|---|---|
| Palm Beach | 20–35 min | $70 | $150 | Get a quote |
| Eagle Beach | 15–25 min | $65 | $145 | Get a quote |
| Oranjestad | 10–20 min | $60 | $125 | Get a quote |
| Druif Beach & Divi resorts | 12–25 min | $55 | $140 | Get a quote |
| Noord | 20–35 min | $65 | $150 | Get a quote |
| Malmok & Bakval | 25–40 min | $75 | $165 | Get a quote |
| Arashi & Tierra del Sol | 30–45 min | $80 | $175 | Get a quote |
| Paradera | 15–25 min | $55 | $135 | Get a quote |
| Santa Cruz | 15–30 min | $60 | $140 | Get a quote |
| Savaneta & Mangel Halto | 15–30 min | $65 | $150 | Get a quote |
| San Nicolas | 25–40 min | $75 | $165 | Get a quote |
| Baby Beach | 30–45 min | $85 | $185 | Get a quote |
| Surfside & airport hotels | 5–15 min | $40 | $115 | Get a quote |
| Aruba cruise port | 10–25 min | $55 | $140 | Get a quote |
A private road journey on the selected route. Standard and VIP capacities are subject to luggage. Round-trip estimates combine two legs on the same route.
Child seats (planning allowance $5 per seat per leg), oversized luggage, extra stops, waiting policy, accessibility needs, taxes, airport access and the exact payment terms. Ask for one complete written total.
Island boat tickets and attraction admissions are excluded. Remote addresses, groups above vehicle capacity and changed return routes receive a custom quote.
Published operator rates were reviewed on 18 October 2026. These are our proposed planning rates, not live competitor availability or a guaranteed lowest-price claim. VIP rates are proposed service rates, not market averages.
See the research & comparison method